Wool Winter Coat – Elegant Coat for Men, Warm
Elegant Wool Coat for Men – Warmth Meets Style
With this wool winter coat, you don’t have to compromise on style in cold weather. The coat not only offers excellent warmth but also ensures an elegant appearance. Ideal for cold days, this coat combines comfort and design, making it an essential garment for discerning gentlemen.
Why This Wool Coat is a Must-Have
-
Excellent Thermal Insulation: The wool coat provides reliable warmth and comfort, even on the coldest days.
-
Elegant Fit: The slim-cut coat accentuates your figure while remaining comfortable and flexible for all movements.
-
Versatile Design: Whether for a business meeting or a weekend trip – this coat suits any occasion and elevates your look.
-
Practical Details: Functional pockets and a well-thought-out design ensure both comfort and a stylish appearance.
-
Lightweight and Durable: The coat offers excellent insulation without unnecessary bulk, making it ideal for layering.
| Size | Back Length (cm/in) | Chest (cm/in) | Bottom (cm/in) | Shoulder (cm/in) | Sleeve Length (cm/in) | Waist (cm/in) | Sleeve Width (cm/in) | Sleeve Opening (cm/in) |
|---|---|---|---|---|---|---|---|---|
| S | 85 / 33.46 | 57 / 22.44 | 55 / 21.65 | 44 / 17.32 | 61.5 / 24.21 | 51 / 20.08 | 20 / 7.87 | 13 / 5.12 |
| M | 87 / 34.25 | 59 / 23.23 | 57 / 22.44 | 45.5 / 17.91 | 63 / 24.80 | 53 / 20.87 | 21 / 8.27 | 13.5 / 5.31 |
| L | 89 / 35.04 | 62 / 24.41 | 60 / 23.62 | 47 / 18.50 | 64.5 / 25.39 | 56 / 22.05 | 22 / 8.66 | 14 / 5.51 |
| XL | 91 / 35.83 | 65 / 25.59 | 63 / 24.80 | 49 / 19.29 | 66 / 25.98 | 59 / 23.23 | 23 / 9.06 | 14.5 / 5.71 |
| 2XL | 92 / 36.22 | 68 / 26.77 | 66 / 25.98 | 51 / 20.08 | 67.5 / 26.57 | 62 / 24.41 | 24 / 9.45 | 15 / 5.91 |
| 3XL | 93 / 36.61 | 71 / 27.95 | 69 / 27.17 | 53 / 20.87 | 69 / 27.17 | 65 / 25.59 | 25 / 9.84 | 15.5 / 6.10 |
| 4XL | 94 / 37.01 | 74 / 29.13 | 72 / 28.35 | 55 / 21.65 | 70.5 / 27.76 | 68 / 26.77 | 26 / 10.24 | 16 / 6.30 |
Original: $189.95
-65%$189.95
$66.48


Description
Elegant Wool Coat for Men – Warmth Meets Style
With this wool winter coat, you don’t have to compromise on style in cold weather. The coat not only offers excellent warmth but also ensures an elegant appearance. Ideal for cold days, this coat combines comfort and design, making it an essential garment for discerning gentlemen.
Why This Wool Coat is a Must-Have
-
Excellent Thermal Insulation: The wool coat provides reliable warmth and comfort, even on the coldest days.
-
Elegant Fit: The slim-cut coat accentuates your figure while remaining comfortable and flexible for all movements.
-
Versatile Design: Whether for a business meeting or a weekend trip – this coat suits any occasion and elevates your look.
-
Practical Details: Functional pockets and a well-thought-out design ensure both comfort and a stylish appearance.
-
Lightweight and Durable: The coat offers excellent insulation without unnecessary bulk, making it ideal for layering.
| Size | Back Length (cm/in) | Chest (cm/in) | Bottom (cm/in) | Shoulder (cm/in) | Sleeve Length (cm/in) | Waist (cm/in) | Sleeve Width (cm/in) | Sleeve Opening (cm/in) |
|---|---|---|---|---|---|---|---|---|
| S | 85 / 33.46 | 57 / 22.44 | 55 / 21.65 | 44 / 17.32 | 61.5 / 24.21 | 51 / 20.08 | 20 / 7.87 | 13 / 5.12 |
| M | 87 / 34.25 | 59 / 23.23 | 57 / 22.44 | 45.5 / 17.91 | 63 / 24.80 | 53 / 20.87 | 21 / 8.27 | 13.5 / 5.31 |
| L | 89 / 35.04 | 62 / 24.41 | 60 / 23.62 | 47 / 18.50 | 64.5 / 25.39 | 56 / 22.05 | 22 / 8.66 | 14 / 5.51 |
| XL | 91 / 35.83 | 65 / 25.59 | 63 / 24.80 | 49 / 19.29 | 66 / 25.98 | 59 / 23.23 | 23 / 9.06 | 14.5 / 5.71 |
| 2XL | 92 / 36.22 | 68 / 26.77 | 66 / 25.98 | 51 / 20.08 | 67.5 / 26.57 | 62 / 24.41 | 24 / 9.45 | 15 / 5.91 |
| 3XL | 93 / 36.61 | 71 / 27.95 | 69 / 27.17 | 53 / 20.87 | 69 / 27.17 | 65 / 25.59 | 25 / 9.84 | 15.5 / 6.10 |
| 4XL | 94 / 37.01 | 74 / 29.13 | 72 / 28.35 | 55 / 21.65 | 70.5 / 27.76 | 68 / 26.77 | 26 / 10.24 | 16 / 6.30 |


















