Women's Padded Jacket with Hood and Reversible Function
Reversible Women's Padded Jacket with Hood and Zipper
This women's padded jacket features a hood with a full-length zipper. The reversible design allows wearing on both sides, each with quilted outer material. It has long sleeves, side pockets, and a straight hem. The construction offers versatility for combining during transitional seasons.
Features of Our Women's Padded Jacket
-
Neckline: Hood with reinforced seams and clean finishes.
-
Closure: Full-length zipper up to the neckline.
-
Design: Reversible model for dual-side wear with quilted pattern.
-
Pockets: Side pockets integrated on both sides.
-
Hem: Straight hem with continuous quilted construction.
| Size | Length (cm/in) | Bust (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) | Suggested Weight (kg) |
|---|---|---|---|---|---|
| S | 60 / 23.6 | 92 / 36.2 | 37 / 14.6 | 59 / 23.2 | Under 47.5 |
| M | 62 / 24.4 | 96 / 37.8 | 38 / 15.0 | 59 / 23.2 | 47.5–55 |
| L | 64 / 25.2 | 100 / 39.4 | 39 / 15.4 | 60 / 23.6 | 55–60 |
| XL | 65 / 25.6 | 104 / 41.0 | 40 / 15.7 | 60 / 23.6 | 60–65 |
| 2XL | 66 / 26.0 | 108 / 42.5 | 41 / 16.1 | 61 / 24.0 | 65–70 |
| 3XL | 67 / 26.4 | 112 / 44.1 | 42 / 16.5 | 62 / 24.4 | 70–77.5 |
| 4XL | 68 / 26.8 | 116 / 45.7 | 43 / 16.9 | 63 / 24.8 | 77.5–85 |
Original: $89.95
-65%$89.95
$31.48






Description
Reversible Women's Padded Jacket with Hood and Zipper
This women's padded jacket features a hood with a full-length zipper. The reversible design allows wearing on both sides, each with quilted outer material. It has long sleeves, side pockets, and a straight hem. The construction offers versatility for combining during transitional seasons.
Features of Our Women's Padded Jacket
-
Neckline: Hood with reinforced seams and clean finishes.
-
Closure: Full-length zipper up to the neckline.
-
Design: Reversible model for dual-side wear with quilted pattern.
-
Pockets: Side pockets integrated on both sides.
-
Hem: Straight hem with continuous quilted construction.
| Size | Length (cm/in) | Bust (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) | Suggested Weight (kg) |
|---|---|---|---|---|---|
| S | 60 / 23.6 | 92 / 36.2 | 37 / 14.6 | 59 / 23.2 | Under 47.5 |
| M | 62 / 24.4 | 96 / 37.8 | 38 / 15.0 | 59 / 23.2 | 47.5–55 |
| L | 64 / 25.2 | 100 / 39.4 | 39 / 15.4 | 60 / 23.6 | 55–60 |
| XL | 65 / 25.6 | 104 / 41.0 | 40 / 15.7 | 60 / 23.6 | 60–65 |
| 2XL | 66 / 26.0 | 108 / 42.5 | 41 / 16.1 | 61 / 24.0 | 65–70 |
| 3XL | 67 / 26.4 | 112 / 44.1 | 42 / 16.5 | 62 / 24.4 | 70–77.5 |
| 4XL | 68 / 26.8 | 116 / 45.7 | 43 / 16.9 | 63 / 24.8 | 77.5–85 |























