Women's Fleece Pullover with High Collar and Zipper
Women's Pullover with High Collar and Zipper for a Functional Design
This women's pullover features a high collar for added warmth and a zipper for easy on and off. The loose fit provides ample freedom of movement. Ideal for casual outings or relaxing, this pullover offers a balance of style and functionality for everyday wear.
Features of our Women's Pullover:
-
High Collar: Provides warmth and a stylish element to the design.
-
Zipper: Offers comfort and an adjustable fit for easy on and off.
-
Loose Fit: Provides plenty of freedom of movement and a comfortable wearing experience.
-
Heat-Insulating Material: Designed to retain warmth in cooler temperatures.
-
Versatile Style: Easily pairs with casual pants or leggings for a relaxed look.
| Size | Bust (in/cm) | Sleeve Length (in/cm) | Length (in/cm) | Waist (in/cm) | Hip (in/cm) | Trousers Length (in/cm) |
|---|---|---|---|---|---|---|
| S | 50.39 / 128 | 18.50 / 47 | 26.38 / 67 | 25.20 / 64 | 42.52 / 108 | 39.37 / 100 |
| M | 51.97 / 132 | 18.90 / 48 | 26.77 / 68 | 26.77 / 68 | 44.09 / 112 | 39.76 / 101 |
| L | 54.33 / 138 | 19.29 / 49 | 27.17 / 69 | 29.13 / 74 | 46.46 / 118 | 40.16 / 102 |
| XL | 56.69 / 144 | 19.69 / 50 | 27.56 / 70 | 31.50 / 80 | 48.82 / 124 | 40.55 / 103 |
Original: $59.95
-65%$59.95
$20.98




Description
Women's Pullover with High Collar and Zipper for a Functional Design
This women's pullover features a high collar for added warmth and a zipper for easy on and off. The loose fit provides ample freedom of movement. Ideal for casual outings or relaxing, this pullover offers a balance of style and functionality for everyday wear.
Features of our Women's Pullover:
-
High Collar: Provides warmth and a stylish element to the design.
-
Zipper: Offers comfort and an adjustable fit for easy on and off.
-
Loose Fit: Provides plenty of freedom of movement and a comfortable wearing experience.
-
Heat-Insulating Material: Designed to retain warmth in cooler temperatures.
-
Versatile Style: Easily pairs with casual pants or leggings for a relaxed look.
| Size | Bust (in/cm) | Sleeve Length (in/cm) | Length (in/cm) | Waist (in/cm) | Hip (in/cm) | Trousers Length (in/cm) |
|---|---|---|---|---|---|---|
| S | 50.39 / 128 | 18.50 / 47 | 26.38 / 67 | 25.20 / 64 | 42.52 / 108 | 39.37 / 100 |
| M | 51.97 / 132 | 18.90 / 48 | 26.77 / 68 | 26.77 / 68 | 44.09 / 112 | 39.76 / 101 |
| L | 54.33 / 138 | 19.29 / 49 | 27.17 / 69 | 29.13 / 74 | 46.46 / 118 | 40.16 / 102 |
| XL | 56.69 / 144 | 19.69 / 50 | 27.56 / 70 | 31.50 / 80 | 48.82 / 124 | 40.55 / 103 |























