Men's Training Pants with Elastic Waistband and Zipper Pockets
Sporty jogging pants with drawstring at the waist and secure zipper pockets.
This men's jogging pants features an elastic waistband with an adjustable drawstring. Two side zipper pockets provide secure storage. The tapered legs end in narrow cuffs. The finely woven surface ensures a neat appearance, suitable for both sports activities and everyday wear.
Features of our men's jogging pants:
-
Waist: Elastic waistband with integrated drawstring for an adjustable fit.
-
Closure: Front drawstring ensures a secure hold.
-
Pockets: Two side zipper pockets for secure storage of small items.
-
Legs: Tapered leg design for a close-fitting, structured silhouette.
-
Surface: Finely woven surface with a reduced finish.
| SIZE | WAIST (in\cm) | HIP (in\cm) | INNER LEG SEAM (in\cm) | LENGTH (in\cm) |
|---|---|---|---|---|
| 2XS | 27.2 / 69 | 39.4 / 100 | 25.6 / 65 | 36.6 / 93 |
| XS | 28.3 / 72 | 40.9 / 104 | 26.0 / 66 | 37.4 / 95 |
| M | 29.5 / 75 | 42.5 / 108 | 26.4 / 67 | 38.2 / 97 |
| L | 30.7 / 78 | 44.1 / 112 | 26.8 / 68 | 39.0 / 99 |
| XL | 31.9 / 81 | 45.7 / 116 | 27.2 / 69 | 39.8 / 101 |
| 2XL | 33.1 / 84 | 47.2 / 120 | 27.6 / 70 | 40.6 / 103 |
| 3XL | 34.3 / 87 | 48.8 / 124 | 28.0 / 71 | 41.3 / 105 |
Original: $49.95
-65%$49.95
$17.48





Description
Sporty jogging pants with drawstring at the waist and secure zipper pockets.
This men's jogging pants features an elastic waistband with an adjustable drawstring. Two side zipper pockets provide secure storage. The tapered legs end in narrow cuffs. The finely woven surface ensures a neat appearance, suitable for both sports activities and everyday wear.
Features of our men's jogging pants:
-
Waist: Elastic waistband with integrated drawstring for an adjustable fit.
-
Closure: Front drawstring ensures a secure hold.
-
Pockets: Two side zipper pockets for secure storage of small items.
-
Legs: Tapered leg design for a close-fitting, structured silhouette.
-
Surface: Finely woven surface with a reduced finish.
| SIZE | WAIST (in\cm) | HIP (in\cm) | INNER LEG SEAM (in\cm) | LENGTH (in\cm) |
|---|---|---|---|---|
| 2XS | 27.2 / 69 | 39.4 / 100 | 25.6 / 65 | 36.6 / 93 |
| XS | 28.3 / 72 | 40.9 / 104 | 26.0 / 66 | 37.4 / 95 |
| M | 29.5 / 75 | 42.5 / 108 | 26.4 / 67 | 38.2 / 97 |
| L | 30.7 / 78 | 44.1 / 112 | 26.8 / 68 | 39.0 / 99 |
| XL | 31.9 / 81 | 45.7 / 116 | 27.2 / 69 | 39.8 / 101 |
| 2XL | 33.1 / 84 | 47.2 / 120 | 27.6 / 70 | 40.6 / 103 |
| 3XL | 34.3 / 87 | 48.8 / 124 | 28.0 / 71 | 41.3 / 105 |























