Men's Short Sleeve Shirt with Chest Pocket for Spring and Summer
Tailored Fit Shirt for Warm Days
Men's casual shirt made from lightweight, breathable fabric for spring and summer. Featuring a fitted cut, short sleeves, a Kent collar, and a full button placket. A chest pocket adds to the functional design. Suitable for leisure, office, or smart everyday looks with jeans, chinos, or shorts.
What makes these shirts so special?
-
Tailored Cut: Slim fit for a structured silhouette
-
Short Sleeves: Provides ventilation on warm days
-
Kent Collar: Ensures a neat overall appearance
-
Chest Pocket: Practical detail for everyday and leisure
-
Easy-Care Fabric: Easy to iron and suitable for daily use
| Size | Length (cm) | Length (inch) | Bust (cm) | Bust (inch) | Sleeve (cm) | Sleeve (inch) |
|---|---|---|---|---|---|---|
| S | 74 | 29.2 | 110 | 43.4 | 66 | 26.0 |
| M | 75 | 29.6 | 115 | 45.3 | 67 | 26.4 |
| L | 76 | 30.0 | 120 | 47.3 | 68 | 26.8 |
| XL | 77 | 30.4 | 125 | 49.3 | 69 | 27.2 |
| 2XL | 78 | 30.8 | 130 | 51.2 | 70 | 27.6 |
| 3XL | 79 | 31.2 | 135 | 53.2 | 71 | 28.0 |
| 4XL | 80 | 31.5 | 140 | 55.2 | 72 | 28.4 |
| 5XL | 81 | 31.9 | 145 | 57.1 | 73 | 28.8 |
Original: $34.95
-65%$34.95
$12.23









Description
Tailored Fit Shirt for Warm Days
Men's casual shirt made from lightweight, breathable fabric for spring and summer. Featuring a fitted cut, short sleeves, a Kent collar, and a full button placket. A chest pocket adds to the functional design. Suitable for leisure, office, or smart everyday looks with jeans, chinos, or shorts.
What makes these shirts so special?
-
Tailored Cut: Slim fit for a structured silhouette
-
Short Sleeves: Provides ventilation on warm days
-
Kent Collar: Ensures a neat overall appearance
-
Chest Pocket: Practical detail for everyday and leisure
-
Easy-Care Fabric: Easy to iron and suitable for daily use
| Size | Length (cm) | Length (inch) | Bust (cm) | Bust (inch) | Sleeve (cm) | Sleeve (inch) |
|---|---|---|---|---|---|---|
| S | 74 | 29.2 | 110 | 43.4 | 66 | 26.0 |
| M | 75 | 29.6 | 115 | 45.3 | 67 | 26.4 |
| L | 76 | 30.0 | 120 | 47.3 | 68 | 26.8 |
| XL | 77 | 30.4 | 125 | 49.3 | 69 | 27.2 |
| 2XL | 78 | 30.8 | 130 | 51.2 | 70 | 27.6 |
| 3XL | 79 | 31.2 | 135 | 53.2 | 71 | 28.0 |
| 4XL | 80 | 31.5 | 140 | 55.2 | 72 | 28.4 |
| 5XL | 81 | 31.9 | 145 | 57.1 | 73 | 28.8 |























