Men's Hiking Shoes Slip-On
Men's Slip-On Hiking Shoes for Outdoor Activities
These men's hiking shoes feature a slip-on design for quick on and off. The upper is textured and the seams are reinforced, making the shoes suitable for both short walks and longer outdoor excursions. The sole has a patterned tread that can be used on various surfaces. The neutral design pairs well with jeans, trousers, or sporty attire.
Features of our Men's Hiking Shoes:
-
Slip-On Design: Easy to put on and take off without laces.
-
Textured Surface: Reinforced inserts with seams.
-
Patterned Sole: Suitable for different surfaces.
-
Heel Pull Tab: Supports quick on and off.
-
Neutral Styling: Matches casual wear and outdoor outfits.
| Foot Length (cm/in) | US (Men) | EU Label Size |
|---|---|---|
| 23.0 cm / 9.06 in | 4 | 36 |
| 23.5 cm / 9.25 in | 5 | 37 |
| 24.0 cm / 9.45 in | 6 | 38 |
| 24.5 cm / 9.65 in | 6.5 | 39 |
| 25.0 cm / 9.84 in | 7 | 40 |
| 25.5 cm / 10.04 in | 8 | 41 |
| 26.0 cm / 10.24 in | 9 | 42 |
| 26.5 cm / 10.43 in | 10 | 43 |
| 27.0 cm / 10.63 in | 11 | 44 |
| 27.5 cm / 10.83 in | 12 | 45 |
| 28.0 cm / 11.02 in | 13 | 46 |
| 28.5 cm / 11.22 in | 14 | 47 |
| 29.0 cm / 11.42 in | 15 | 48 |
| 29.5 cm / 11.62 in | 16 | 49 |
| 30.0 cm / 11.82 in | 17 | 50 |
Original: $69.95
-65%$69.95
$24.48





Description
Men's Slip-On Hiking Shoes for Outdoor Activities
These men's hiking shoes feature a slip-on design for quick on and off. The upper is textured and the seams are reinforced, making the shoes suitable for both short walks and longer outdoor excursions. The sole has a patterned tread that can be used on various surfaces. The neutral design pairs well with jeans, trousers, or sporty attire.
Features of our Men's Hiking Shoes:
-
Slip-On Design: Easy to put on and take off without laces.
-
Textured Surface: Reinforced inserts with seams.
-
Patterned Sole: Suitable for different surfaces.
-
Heel Pull Tab: Supports quick on and off.
-
Neutral Styling: Matches casual wear and outdoor outfits.
| Foot Length (cm/in) | US (Men) | EU Label Size |
|---|---|---|
| 23.0 cm / 9.06 in | 4 | 36 |
| 23.5 cm / 9.25 in | 5 | 37 |
| 24.0 cm / 9.45 in | 6 | 38 |
| 24.5 cm / 9.65 in | 6.5 | 39 |
| 25.0 cm / 9.84 in | 7 | 40 |
| 25.5 cm / 10.04 in | 8 | 41 |
| 26.0 cm / 10.24 in | 9 | 42 |
| 26.5 cm / 10.43 in | 10 | 43 |
| 27.0 cm / 10.63 in | 11 | 44 |
| 27.5 cm / 10.83 in | 12 | 45 |
| 28.0 cm / 11.02 in | 13 | 46 |
| 28.5 cm / 11.22 in | 14 | 47 |
| 29.0 cm / 11.42 in | 15 | 48 |
| 29.5 cm / 11.62 in | 16 | 49 |
| 30.0 cm / 11.82 in | 17 | 50 |























